top of page
Disability
While we have limited expertise in the specifics associated with ensuring there are equitable opportunities for students with disabilities, we work to ensure they are represented in all of our work associated with broadening participation. Our dedicated DoEd OSEPprojects in this space have been associated with preparing graduate students to become disability education professionals.
RELEVANT PROJECTS
PROJECT | INSTITUTION | START YEAR | FUNDING | PROJECT STATUS |
---|---|---|---|---|
Student and Teacher Resources for Educational Accessible Media (STREAM) | National Association of the Deaf | 2021 | Dept. of Education | ACTIVE |
Catalyzing Transformative Change in STEM Education through an Institute for Inclusive Pedagogy | Massachusetts Bay Community College | 2021 | National Science Foundation | ACTIVE |
Project VIABLE (Visual Impairment and Applied Behavior Learning Experiences) | University of Alabama Huntsville | 2019 | DOEd | ACTIVE |
National Leadership Consortium in Sensory Disabilities | Salus University | 2017 | DOEd | ENDED |
National Leadership Consortium in Sensory Disabilities | Salus University | 2015 | DOEd | ACTIVE |
Ohio's STEM Ability Alliance | Wright State-OSAA | 2012 | ENDED | |
RDE-RAD: Collaborative Research: Ohio's STEM Ability Alliance (OSAA) | Wright State University | 2012 | NSF | ENDED |
View our Publications, Presentation, and Products
bottom of page