top of page
International
From 2004-2011, SageFox supported evaluation and monitoring of the USAID Ambassadors’ Girls Scholarship Program. This project provided nearly 300,000 scholarships to girls in 42 countries in sub-Saharan Africa. Working with NGO partners across the region, we collected and reported on the project at the local. National and regional levels. Jordene Hale, Elsa Wiehe and Jim Pistrang (past employees) led this work.
RELEVANT PROJECTS
PROJECT | INSTITUTION | START YEAR | FUNDING | PROJECT STATUS |
---|---|---|---|---|
Catalyzing Transformative Change in STEM Education through an Institute for Inclusive Pedagogy | Massachusetts Bay Community College | 2021 | National Science Foundation | ACTIVE |
SELECT Guinea | World Education, Inc. | 2008 | ENDED | |
Ambassadors' Girls' Scholarship Program with Boys Amendment | World Education, Inc. | 2008 | USAID | ENDED |
Batonga Girls' Education Program | World Education, Inc. | 2008 | ENDED | |
Ambassadors' Girls' Scholarship Program with Boys Amendment | Winrock International | 2008 | USAID | ENDED |
Ambassadors' Girls' Scholarship Program with Boys Amendment | Academy for Educational Development Inc./FHI Development 360 LLC | 2004 | USAID | ENDED |
bottom of page